Site Tools


as27:october_2023

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
as27:october_2023 [2023/10/13 20:00] – created daeas27:october_2023 [2024/01/31 07:33] (current) dae
Line 14: Line 14:
 | 48.284 | ''TRANSP, J SAYS YOU ARE FREE TO DEPART. -HQ'' | | 48.284 | ''TRANSP, J SAYS YOU ARE FREE TO DEPART. -HQ'' |
 | 48.285 | ''HQ, WE WILL ONCE WE WRAP UP A FEW UNEXPECTED LAST MINUTE ITEMS. -TRANSP'' | | 48.285 | ''HQ, WE WILL ONCE WE WRAP UP A FEW UNEXPECTED LAST MINUTE ITEMS. -TRANSP'' |
 +| 48.286 | ''6 102 29 33'' |
 +| 48.287 | ''82 35 78 117'' |
 +| 48.288 | ''THIS IS A TEST MESSAGE FROM HQ. -HQ'' |
 +| 48.289 | None |
 +| 48.290 | ''ALERT: WE ARE STILL ADRIFT IN THE PACIFIC. PLEASE ADVISE. -FACILITY'' |
 +| 48.291 | ''ALL AGENTS, PLEASE REFER TO DOCUMENTATION REGARDING YOUR AGENT CODES. THE NEW SYSTEM IS ACTIVATED. -DW'' |
 +| 48.292 | ''FOR OUR PEOPLE REMOTE, PLEASE DIAL *7924 TO ORDER CASUALWEAR. -MR'' |
 +| 48.293 | ''PETR, PLEASE PROVIDE A STATUS UPDATE ON THE FUEL DELIVERY. WE DONT SEE YOU. -HQ'' |
 +| 48.294 | None |
 +| 48.295 | None |
 +| 48.296 | ''SEMAPHORE TEST. REPAIRING HEAVY DAMAGE AT GOUGHCOM. CANT FIND IRIDIUM. POWER IS OUT AT WEATHER STATION. SEND HELP. -DM'' |
 +| 48.297 | 1. ''HEAVY DAMAGE AT GOUGHCOM. SEND HELP. PLEASE. IS ANYONE READING THIS?  -DM'' \\ 2. ''WE CAN HEAR YOU. CAN YOU READ WHAT WE ARE WRITING? -EB'' \\ 3. ''OH THANK GOD. I KNOW GOUGH IS REMOTE, BUT SEND HELP. TERRIBLE FIRE AT GOUGHCOM. INJURED PEOPLE AFTER AN EXPLOSION WHEN WE WERE TRYING TO REPAIR THE SYSTEMS. I CANT LEAVE THEM. I TRIED SO HARD TO GET SOMETHING TO WORK. I DONT HAVE MY IRIDIUM. I AM SOO SCARED. -DM'' \\ 4. ''DM, WHAT HAPPENED AT QUILLO BAR? I NEED TO PROVE THIS IS YOU. -EB/EP'' \\ 5. ''YOU TOLD ME ABOUT YOUR NEW JOB. AND THERE WERE OPENINGS. I THOUGHT YOU WERE CRAZY. NOW HERE I AM TRYING TO REPAIR HALF MELTED COMMS EQUIPMENT ON A REMOTE ISLAND IN THE ATLANTIC. IS HELP COMING? WE DONT HAVE A LOT OF TIME. RUNNING LOW ON SUPPLIES. -DM'' |
 +| 48.298 | None |
 +| 48.299 | None |
 +| 48.300 | ''SYSTEM REPAIR ETA 24-48 HOURS. -HQ'' |
 +| 48.301 | ''TEMP REPAIRS ARE EXPECTED TO BE COMPLETED IN 24 HOURS. PLEASE MAINTAIN POSITIONS. DO NOT USE MAP SYSTEM AS A COMMUNICATION METHOD. -HQ'' |
 +| 48.302 | ''SOME SYSTEMS ARE SLOWING BECOMING ONLINE. ALL ISSUES SHOULD BE RESOLVED IN 24 HOURS. -HQ'' |
 +| 48.303 | ''IRIS IS EXPERIENCING CONNECTIVITY ISSUES ACROSS OUR SYSTEM. ENGINEERS ARE WORKING AROUND THE CLOCK TO FIX THE ISSUE. WE EXPECT RESOLUTION IN 24 HRS. -HQ'' |
as27/october_2023.1697220045.txt.gz · Last modified: 2023/10/13 20:00 by dae