Site Tools


dead_drops

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
dead_drops [2024/04/25 19:02] daedead_drops [2025/01/26 11:45] (current) – Edgewood dae
Line 13: Line 13:
 ^ Dead drop ^ Location ^ Status ^ Coordinates ^ ^ Dead drop ^ Location ^ Status ^ Coordinates ^
 | [[dead_drops:Hot Springs drop]] | Hot Springs, AR, USA | Not visited | 34.486052 -93.047361 | | [[dead_drops:Hot Springs drop]] | Hot Springs, AR, USA | Not visited | 34.486052 -93.047361 |
-| [[dead_drops:Gatlinburg drop]] | Gatlinburg, TN, USA | Not visited | 35.72485 -83.51612 | 
-| [[dead_drops:Tuktoyaktuk drop]] | Tuktoyaktuk, NT, Canada | Not visited | 69.45512, -133.03786 | 
 | [[dead_drops:Slide Cemetery drop]] | Skagway, AK, USA | Not visited | 59.51015, -135.35889 | | [[dead_drops:Slide Cemetery drop]] | Skagway, AK, USA | Not visited | 59.51015, -135.35889 |
- 
  
 ==== Complete ==== ==== Complete ====
 ^ Dead drop ^ Location ^ Status ^ Found On ^ Coordinates ^ ^ Dead drop ^ Location ^ Status ^ Found On ^ Coordinates ^
 +| [[dead_drops:Edgewood drop]] | Edgewood, WA, USA | Retrieved | January 20 2025 | 112496 |
 +| [[dead_drops:Irving drop]] | Irving, TX, USA | Retrieved | December 4 2024 | 32.8210 -97.0093 |
 +| [[dead_drops:Gatlinburg drop]] | Gatlinburg, TN, USA | Retrieved | May 17 2024 | 35.72485 -83.51612 |
 | [[dead_drops:Nashville drop]] | Nashville, TN, USA | Retrieved | April 24 2024 | LFL 96704 / 36.14979, -86.81107 | | [[dead_drops:Nashville drop]] | Nashville, TN, USA | Retrieved | April 24 2024 | LFL 96704 / 36.14979, -86.81107 |
 | [[dead_drops:Macau drop]] | Coloane, Macau | Retrieved | March 3 2024 | 22.12525, 113.55755 | | [[dead_drops:Macau drop]] | Coloane, Macau | Retrieved | March 3 2024 | 22.12525, 113.55755 |
Line 25: Line 25:
 | [[dead_drops:Las Vegas drop]] | Mount Charleston, NV, USA | Retrieved | January 5 2024 | 36.2672339, -115.5279726 | | [[dead_drops:Las Vegas drop]] | Mount Charleston, NV, USA | Retrieved | January 5 2024 | 36.2672339, -115.5279726 |
 | [[dead_drops:Riverside drop]] | Riverside, IA, USA | Retrieved | October 20 2023 | 41.48069, -91.57668 | | [[dead_drops:Riverside drop]] | Riverside, IA, USA | Retrieved | October 20 2023 | 41.48069, -91.57668 |
 +| [[dead_drops:Tuktoyaktuk drop]] | Tuktoyaktuk, NT, Canada | Lost | N/A | 69.45512, -133.03786 |
 | [[dead_drops:Calgary drop]] | Calgary, AB, Canada | Lost | N/A | 51.047778, -114.041944 | | [[dead_drops:Calgary drop]] | Calgary, AB, Canada | Lost | N/A | 51.047778, -114.041944 |
 | [[dead_drops:Washington drop|Federal Way drop]] | Federal Way, WA, USA | Retrieved | September 20 2023 | 47.31344, -122.39829 | | [[dead_drops:Washington drop|Federal Way drop]] | Federal Way, WA, USA | Retrieved | September 20 2023 | 47.31344, -122.39829 |
dead_drops.1714064540.txt.gz · Last modified: 2024/04/25 19:02 by dae