Story
Resources
External links
Story
Resources
External links
A dead drop is a method of espionage tradecraft used to pass items or information between two individuals using a secret location.
WORM distributes materials to their agents using dead drops. We're supposed to disrupt their operations by retrieving them ourselves.
Dead drops in OTP22 are comparable to geocaching. They usually consist of containers hidden in parks and other public spaces. Contents typically include digital media, books, and/or stickers.
Dead drop | Location | Status | Coordinates |
---|---|---|---|
Hot Springs drop | Hot Springs, AR, USA | Not visited | 34.486052 -93.047361 |
Slide Cemetery drop | Skagway, AK, USA | Not visited | 59.51015, -135.35889 |
Dead drop | Location | Status | Found On | Coordinates |
---|---|---|---|---|
Gatlinburg drop | Gatlinburg, TN, USA | Retrieved | May 17 2024 | 35.72485 -83.51612 |
Nashville drop | Nashville, TN, USA | Retrieved | April 24 2024 | LFL 96704 / 36.14979, -86.81107 |
Macau drop | Coloane, Macau | Retrieved | March 3 2024 | 22.12525, 113.55755 |
Ruston Drop | Ruston, WA, USA | Retrieved | January 5 2024 | LFL CHARTER 99615 |
Las Vegas drop | Mount Charleston, NV, USA | Retrieved | January 5 2024 | 36.2672339, -115.5279726 |
Riverside drop | Riverside, IA, USA | Retrieved | October 20 2023 | 41.48069, -91.57668 |
Tuktoyaktuk drop | Tuktoyaktuk, NT, Canada | Lost | N/A | 69.45512, -133.03786 |
Calgary drop | Calgary, AB, Canada | Lost | N/A | 51.047778, -114.041944 |
Federal Way drop | Federal Way, WA, USA | Retrieved | September 20 2023 | 47.31344, -122.39829 |
Pawnee Rock drop | Pawnee Rock, KS, USA | Retrieved | August 6 2023 | 38.2722139, -98.9820989 |
El Paso drop | El Paso, TX, USA | Retrieved | August 1 2023 | 31.8432063316721, -106.48984395418724 |
Cape May drop | Cape May, NJ, USA | Retrieved | July 21 2023 | tracts.knowing.fiction |
The first installment of OTP22 had 50 dead drops, of which 44 were recovered. The drops spanned 7 countries: USA, Finland, Bulgaria, Thailand, Australia, Malaysia, and Japan. Information on them may be found at: